Deepwater is located in New Jersey. Deepwater, New Jersey has a population of 360. Deepwater is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 27%.
The median household income in Deepwater, New Jersey is $59,805. The median household income for the surrounding county is $68,176 compared to the national median of $66,222. The median age of people living in Deepwater is 44.2 years.
The average high temperature in July is 86 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 42.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Park Elementary School | KG - 03 | 216 | 9.1 | 08070 |
Field Street School | 01 - 03 | 501 | 12.2 | 08069 |
Lafayette - Pershing | PK - KG | 236 | 10.7 | 08069 |
Mary S. Shoemaker School | KG - 05 | 515 | 10.8 | 08098 |
Oldmans Township School | PK - 08 | 282 | 11.8 | 08067 |
Paul W Carleton | 04 - 05 | 340 | 13 | 08069 |
Penn Beach Elementary | 03 - 05 | 316 | 12.3 | 08070 |
Valley Park Elementary School | PK - 01 | 362 | 12.4 | 08070 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Penns Grove Middle School | 06 - 08 | 492 | 11.7 | 08069 |
Pennsville Middle School | 06 - 08 | 440 | 10.6 | 08070 |
Woodstown Middle School | 06 - 08 | 283 | 11.8 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Penns Grove High School | 09 - 12 | 576 | 12 | 08069 |
Pennsville Memorial High School | 09 - 12 | 462 | 10.1 | 08070 |
Woodstown High School | 09 - 12 | 543 | 11 | 08098 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Salem Campus | KG - 12 | 36 | 2.7 | 08098 |
William Roper Early Childhood Learning Center | PK - PK | 152 | 16.8 | 08098 |
City | County | |
---|---|---|
Population | 360 | 65,079 |
Population Density | 434 | 196 |
Median Age | 44.2 | 42 |
People per Household | 2.5 | 2.6 |
Median Household Income | 59,805 | 68,176 |
Average Income per Capita | 31,590 | 34,591 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.