Newark is located in Maryland. Newark, Maryland has a population of 385. Newark is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 20%.
The median household income in Newark, Maryland is $83,390. The median household income for the surrounding county is $65,981 compared to the national median of $66,222. The median age of people living in Newark is 45.6 years.
The average high temperature in July is 87.7 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 46.18.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Elementary | PK - 04 | 515 | 11.4 | 21811 |
Showell Elementary | PK - 04 | 621 | 12.1 | 21811 |
Snow Hill Elementary | PK - 03 | 379 | 12.2 | 21863 |
Willards Elementary | PK - 03 | 309 | 16.2 | 21874 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berlin Intermediate | 05 - 06 | 640 | 12.5 | 21811 |
Pittsville Elementary & Middle | 04 - 08 | 329 | 9.6 | 21850 |
Snow Hill Middle | 04 - 08 | 403 | 9.1 | 21863 |
Stephen Decatur Middle | 07 - 08 | 697 | 12.2 | 21811 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Snow Hill High | 09 - 12 | 348 | 10.8 | 21863 |
Stephen Decatur High | 09 - 12 | 1,431 | 16.4 | 21811 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Chapel Special School | 01 - 12 | 43 | 3.9 | 21863 |
Worcester Technical High School | UG - UG | 0 | 0 | 21841 |
City | County | |
---|---|---|
Population | 385 | 50,127 |
Population Density | 41 | 107 |
Median Age | 45.6 | 49.3 |
People per Household | 2.4 | 2.3 |
Median Household Income | 83,390 | 65,981 |
Average Income per Capita | 44,273 | 38,428 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.