New Castle is located in Delaware. New Castle, Delaware has a population of 4,964. New Castle is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 27%.
The median household income in New Castle, Delaware is $68,698. The median household income for the surrounding county is $76,362 compared to the national median of $66,222. The median age of people living in New Castle is 45 years.
The average high temperature in July is 86 degrees, with an average low temperature in January of 23.7 degrees. The annual precipitation is 42.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookside Elementary School | KG - 05 | 253 | 9.7 | 19713 |
Castle Hills Elementary School | KG - 05 | 492 | 12.3 | 19720 |
Downie (carrie) Elementary School | KG - 05 | 353 | 14.1 | 19720 |
Eisenberg (harry O.) Elementary School | KG - 05 | 399 | 11.7 | 19720 |
First State Montessori Academy | KG - 08 | 629 | 18.5 | 19801 |
Gallaher (robert S.) Elementary School | KG - 05 | 519 | 10.8 | 19713 |
Kuumba Academy Charter School | KG - 08 | 643 | 11 | 19801 |
Loss (olive B.) Elementary School | 01 - 05 | 576 | 15.3 | 19701 |
Mcvey (joseph M.) Elementary School | KG - 05 | 330 | 11.2 | 19713 |
New Castle Elementary School | KG - 05 | 407 | 12.3 | 19720 |
Oberle (william) Elementary School | KG - 05 | 543 | 13.9 | 19701 |
Pleasantville Elementary School | KG - 05 | 379 | 11.8 | 19720 |
Richardson Park Elementary School | KG - 05 | 519 | 9.1 | 19804 |
Richey Elementary School | KG - 05 | 367 | 13.8 | 19804 |
Smith (jennie E.) Elementary School | KG - 05 | 456 | 12.1 | 19713 |
Southern Elementary School | KG - 05 | 737 | 11.8 | 19720 |
Stubbs Early Education Center | PK - KG | 190 | 8.6 | 19801 |
Wilbur (kathleen H.) Elementary | KG - 05 | 1,044 | 13.9 | 19701 |
Wilmington Manor Elementary School | KG - 08 | 482 | 12.6 | 19720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford (gunning) Middle School | 06 - 08 | 936 | 17.3 | 19720 |
Gauger-cobbs Middle School | 06 - 08 | 779 | 11.9 | 19713 |
Kirk (george V.) Middle School | 06 - 08 | 742 | 13.7 | 19713 |
Mccullough (calvin R. ) Middle School | 06 - 08 | 705 | 16.7 | 19720 |
Read (george) Middle School | 06 - 08 | 694 | 13.6 | 19720 |
Stanton Middle School | 06 - 08 | 643 | 15.1 | 19804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Christiana High School | 06 - 12 | 1,256 | 14.6 | 19713 |
Conrad Schools Of Science | 06 - 12 | 1,169 | 17.9 | 19804 |
Delaware Military Academy | 09 - 12 | 584 | 17.6 | 19804 |
Freire Charter School | 08 - 12 | 450 | 16.6 | 19801 |
Great Oaks Charter School | 09 - 12 | 217 | 15.5 | 19801 |
Penn (william) High School | 09 - 12 | 2,239 | 18 | 19720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brennen School (the) | PK - 12 | 445 | 4.7 | 19713 |
Delaware School For The Deaf | PK - 12 | 132 | 3.6 | 19713 |
Leach (john G.) School | PK - 12 | 88 | 5.1 | 19720 |
Richardson Park Learning Center | M - M | 0 | 0 | 19804 |
The Bancroft School | 01 - 09 | 524 | 11.6 | 19801 |
The Wallace Wallin School | UG - UG | 0 | 0 | 19720 |
City | County | |
---|---|---|
Population | 4,964 | 572,486 |
Population Density | 1,405 | 1,343 |
Median Age | 45 | 39.2 |
People per Household | 2.3 | 2.6 |
Median Household Income | 68,698 | 76,362 |
Average Income per Capita | 41,376 | 37,916 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.